HomeProductenPVC dividers

PVC dividers

Specifications

Attention: The colour and delivery of the 400 mm (10 bar), 500 mm and 630 mm (6 bar) depend on the availability of the pipe.

SKU Dimension Connection Length Discountgroup Pressureclass Amount
36160(00)6 160 mm variabel variabel 460 6 bar 1
36200(00)6 200 mm variabel variabel 460 6 bar 1
36250(00)6 250 mm variabel variabel 460 6 bar 1
36315(00)6 315 mm variabel variabel 460 6 bar 1
36400(00)6 400 mm variabel variabel 460 6 bar 1
36500(00)6 500 mm variabel variabel 460 6 bar 1
36630(00)6 630 mm variabel variabel 460 6 bar 1
37090(00)1 90 mm variabel variabel 460 10 bar 1
37110(00)1 110 mm variabel variabel 460 10 bar 1
37125(00)1 125 mm variabel variabel 460 10 bar 1
37140(00)1 140 mm variabel variabel 460 10 bar 1
37160(00)1 160 mm variabel variabel 460 10 bar 1
37200(00)1 200 mm variabel variabel 460 10 bar 1
37225(00)1 225 mm variabel variabel 460 10 bar 1
37250(00)1 250 mm variabel variabel 460 10 bar 1
37280(00)1 280 mm variabel variabel 460 10 bar 1
37315(00)1 315 mm variabel variabel 460 10 bar 1
37400(00)1 400 mm variabel variabel 460 10 bar 1
Contatto
Tolstraat 5
7482DC Haaksbergen

Smans Products
Tolstraat 5
7482 DC Haaksbergen
(053) 574 13 54 info@smans.nl